Switching Power Amplifier BDA 1300 BEAK
The digital power amplifier BDA 1300 was developed for the control of vibration test systems with a maximum of 1296 watts. The RMS output power is calculated at a load impedance of 4.0 Ohm. The frequency of the power amplifier ranges from 40 Hz to 10 kHz at full power or with DC to 25 kHz with reduced power @ voltage mode. The device offers extremely stable operation within the specified temperature and voltage range and is therefore highly reliable. The digital power amplifier allows operation in both voltage and current mode. Its RMS output current limit is variable. (ACA)
Technical specification:
Continuous Sine Output Power | 1296 VA |
Frequency Range small Signal | DC – 25 kHz |
Frequency Range at full Power | 40 Hz – 10 kHz |
Optimum Impedance | 4,0 Ohm |
Current Mode | Yes |
Voltage Mode | Yes |
Phase Shift | Yes |
Max. Voltage (RMS) | 72,0 V |
Max. Current (RMS) | 18,0 A |
Max. Current (DC) | 10,0 A |
Input Voltage (RMS) @1kHz Sine for full amplitude | 2.5 V |
Nonlinear Harmonic Distortion Factor | < 0,5 % |
Noise and Hum | > 95 dB |
Dimensions W x H x D (mm) | 482 x 88 x 450 |
Weight (kg) | 22 kg |
Protection Circuits | Current Limiting Temperature Control Clipping |
Would you like an individual product consultation? We’re happy to advise!